According to its shape, there are circular sagger, square sagger, profile sagger, I-shape sagger, and special sagger.
They are designed to meet the requirements for powder calcination, tableware, electric ceramics, etc.
| Material | cordierite mullite |
|---|---|
| Application | Refractory |
| Shape | various |
| Size | various |
| Customized | Acceptable |
| Packing | Wooden case or pallet |
| Properties | Units | Cordierite & Mullite |
|---|---|---|
| Chemical analysis | AI2O3 % | 46.0 |
| SiO2 % | 44.0 | |
| MgO % | 6.0 | |
| Bulk density | g/cm3 | 2.0 |
| Apparent Porosity | % | 25 |
| Modulus of Rupture@ 20℃ | MPa | 18 |
| Modulus of Rupture@ 1250℃ | MPa | 17 |
| Coefficient of Thermal Expansion @ 25℃-1000℃ | 10-6K-1 | 3.1 |
| Specific heat@20℃ | Kj/Kg.K | 1.1 |
| Thermal shock resistance | Very Good | |
| Max. working temperature | ℃ | 1280 |
Be the first to know about our products.